Planning Lists 2010
Weekly planning lists
| Date | Received applications | Granted applications | Refused applications | Invalid applications | Further Information Received |
|---|---|---|---|---|---|
| 24 May- 6 June | |||||
| 10 May- 23 May | |||||
| 26 April- 9 May | |||||
| 12 April- 25 April | |||||
| 29 March- 11 April | |||||
| 15 March- 28 March | |||||
| 1 March- 14 March | |||||
| 15 February- 28 February | |||||
| 1 February- 14 February | |||||
| 18 January- 31 January | |||||
| 1 January- 17 January |
Monthly planning lists
| Month | Received applications | Granted applications | Refused applications | Invalid applications | Further information |
|---|---|---|---|---|---|
| May | |||||
| April | |||||
| March | |||||
| February | |||||
| January |
