Planning Lists 2009
Weekly planning lists
| Date | Received applications | Granted applications | Refused applications | Invalid applications | Further Information Received |
|---|---|---|---|---|---|
| 21 December- 31 December | |||||
| 7 December- 20 December | |||||
| 23 November- 6 December | |||||
| 16 November- 22 November | |||||
| 2 November- 15 November | |||||
| 26 October- 1 November | |||||
| 19 October- 25 October | |||||
| 12 October- 18 October | |||||
| 5 October- 11 October | |||||
| 28 September- 4 October | |||||
| 21 September- 27 September | |||||
| 14 September- 20 September | |||||
| 7 September- 13 September | |||||
| 31 August- 6 September | |||||
| 24 August- 30 August | |||||
| 17 August- 23 August | |||||
| 1 August- 16 August | |||||
| 20 July- 31 July | |||||
| 1 July- 19 July | |||||
| 22 June- 30 June | |||||
| 15 June- 21 June | |||||
| 08 June- 14 June | |||||
| 01 June- 07 June | |||||
| 25 May- 31 May | |||||
| 18 May- 24 May | |||||
| 11 May- 17 May | |||||
| 04 May- 10 May | |||||
| 27 April- 03 May | |||||
| 20 April- 26 April | |||||
| 13 April- 19 April | |||||
| 6 April- 12 April | |||||
| 30 March- 5 April | |||||
| 23 March- 29 March | |||||
| 16 March- 22 March | |||||
| 9 March- 15 March | |||||
| 1 March- 8 March | |||||
| 16 February- 28 February | |||||
| 2 February- 15 February | |||||
| 26 January- 1 February | |||||
| 12 January- 25 January | |||||
| 1 January- 11 January |
Monthly planning lists
| Month | Received applications | Granted applications | Refused applications | Invalid applications | Further information |
|---|---|---|---|---|---|
| December | |||||
| November | |||||
| October | |||||
| September | |||||
| August | |||||
| July | |||||
| June | |||||
| May | |||||
| April | |||||
| March | |||||
| February | |||||
| January |
